Trade History
Stock | Buy Price | Sell Price | P/L |
---|---|---|---|
TCS Buy | 3500 | 3600 | +100 Qty: 100 |
Infosys Buy | 1400 | 1450 | +50 Qty: 50 |
Wipro Buy | 400 | 420 | +20 Qty: 200 |
TCS Buy | 3500 | 3600 | +100 Qty: 100 |
Infosys Buy | 1400 | 1450 | +50 Qty: 50 |
Wipro Buy | 400 | 420 | +20 Qty: 200 |
TCS Buy | 3500 | 3600 | +100 Qty: 100 |
Infosys Buy | 1400 | 1450 | +50 Qty: 50 |
Wipro Buy | 400 | 420 | +20 Qty: 200 |
TCS Buy | 3500 | 3600 | +100 Qty: 100 |
Showing 1 to 10 of 12 trades